Explore tournaments worldwide, analyze grandmaster games, solve tactical puzzles, and track live player rankings.
Upcoming and ongoing events
Classical rating leaderboard
| # | Player | Classical |
|---|---|---|
| 1 | GMVassily Nakamura🇮🇹 | 2,795 |
| 2 | GMBoris Quang Liem🇯🇵 | 2,787 |
| 3 | GMAnatoly Grischuk🇹🇷 | 2,786 |
| 4 | GMVincent Naroditsky🇷🇺 | 2,777 |
| 5 | GMNodirbek Caruana🇭🇺 | 2,771 |
| 6 | GMBobby Nepomniachtchi🇺🇸 | 2,768 |
| 7 | Ding Xiong🇮🇹 | 2,757 |
| 8 | GMDmitry So🇨🇳 | 2,750 |
| 9 | GMWesley Naroditsky🇰🇷 | 2,742 |
| 10 | GMVassily Erigaisi🇷🇴 | 2,734 |
Test your tactical skills
Find the best continuation in this fork puzzle.